Westerville (Ohio)
Here is general information about Westerville in Ohio
Westerville statistic
Coordinates | 40°7′25″N 82°55′17″W |
Country | United States |
State | Ohio |
Counties | Delaware, Franklin |
Incorporated | 1858 |
Elevation | 875 ft (267 m) |
Time zone | UTC-5 (EST) |
ZIP codes | 43081, 43082, 43086 |
Area code(s) | 614 and 380 |
FIPS code | 39-83342 |
Website | www.westerville.org |
Government (Mayor) | Diane Conley |
Government (Total) | 12.74 sq mi (33.01 km2) |
Government (Land) | 12.60 sq mi (32.64 km2) |
Government (Water) | 0.14 sq mi (0.36 km2) |
Area (Total) | 12.74 sq mi (33.01 km2) |
Area (Land) | 12.60 sq mi (32.64 km2) |
Area (Water) | 0.14 sq mi (0.36 km2) |
Population (2020) (Total) | 39,190 |
Population (2020) (Density) | 3,261.11/sq mi (1,259.14/km2) |
Other cities info:
Westerville is a city in Franklin and Delaware counties in the U.S. state of Ohio. A northeastern suburb of Columbus, the population was 39,190 at the 2020 census. Westerville is the home of Otterbein University. Westerville was once known as "The Dry Capital of the World" for its strict laws prohibiting sales of alcohol and for being the home of the Anti-Saloon League, one of the driving forces behind Prohibition at the beginning of the 20th century. Cultures have inhabited the Westerville area for several millennia. Paleo-Indians and their successor cultures inhabited the area between Big Walnut Creek and Alum Creek. The Wyandot were the primary inhabitants by the time Europeans arrived, living along Alum Creek. They were forced out of Ohio in 1843.